Water Cooled Scroll Chiller is a cooling system that uses water to remove heat from a process. These chillers are typically used in rubber and plastic processes where large amounts of heat need to be removed.
₹ 200000 / Piece Get Latest Price
| Material | Mild Steel |
| Phase | Three Phase |
| Brand | Daikin |
| Voltage | 415V |
| Type | Fully Automatic |
| Size/Dimension | Regular |
| Power | 380-415V/3N~/50Hz |
| Color | White off |
| Design | A |
| Capacity | 40 |
Minimum order quantity: 1 Piece
₹ 1100000 / Piece Get Latest Price
| Material | Aluminum alloy |
| Model Name/Number | UAL1000D5 |
| COP (Including Condenser Fan Power) | 3.2 |
| Rated Running Current (A) | 168.5 |
| Power Supply | 380 ~ 415 V/ 3 N~ / 50 Hz |
| Refrigerant | R410A |
| Unit Dimensions (L x W x H) mm | 2200x2230x2360 |
| Net Weight (Kg) | 1730 |
| Cooling Capacity (TR) | 83.8 |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 415V |
| Brand | Daikin |
| Type | Fully Automatic |
| Size/Dimension | Regular |
| Power | 380~415V/3N~/50Hz |
| Color | Off White |
| Design | 1994*841*1842 |
| Item Code | 8419 |
| Capacity | 20 Ton |
Minimum order quantity: 1 Piece
₹ 670000 / Piece Get Latest Price
| Capacity | 500 L |
| Model - UWL | UWL020B5-FB |
| Cooling Cooling Capacity (TR) | 20 |
| Cooling Power Consumption (kw) | 15.5 |
| Nominal Heating Capacity (kw) | 91 |
| Heating Power Consumption (kw) | 19.9 |
| Refrigerant | R410A |
| COP | 4.5 |
| Unit Dimensions (L x W x H) mm | 1800x650x1600 |
| Evaporator Type | Shell and Tube |
| Condenser Type | Shell and Tube |
Gaurav Bhargava (Proprietor)
Jaideo Automation India Private Limited
C224, Flat No 101, Gyan Marg
Jaipur - 302004, Rajasthan, India