Tilak Nagar, Jaipur, Rajasthan
GST No. 08AJIPB1582F1ZG
Call 07942546855 67% Response Rate
Usage/Application | Room Thermostat |
Brand | Honeywell |
Temperature Range | 10-30 Deg C |
Model Name/Number | T6373A1108 |
Color | Grey |
Material | PVC |
View Complete details
Brand | Honeywell |
Humidity | 10 to 90% |
Weight | 165 g |
Inside wall | 1.2 to 1.5 m |
Dimensions | 90 x 92 x 27mm |
Operating Temperature | 20 to 40 Deg C |
View Complete details
Usage/Application | Refrigerator |
Temperature Range | -10 to 50 Degree C |
Size | 8 Inch |
Material | Plastic |
Brand | Honeywell |
View Complete details
Contact System Type | SPDT |
Brand | Honeywell |
Enclosure Protection | IP67 |
Burst pressure | 20000 psi |
Switching point accuracy | up to +/-2 % |
Operating temperature range | -40 C to 120 C |
View Complete details
Usage/Application | Water Flow Switch Honeywell |
Model Name/Number | WFS6000 |
Brand | Honeywell |
Operating Pressure | 10 kg/cm2 |
Material | Mild Steel |
Flow Media Type | Liquid |
Voltage | 220V |
View Complete details
Product Brochure
Brand | Honeywell |
Model Name/Number | EM-0150 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Water Flow Switch |
Model Name/Number | WFS6000 |
Brand | Honeywell |
Flow Rate | 120 |
Switching Current | 120 V |
Operating Pressure | 220V |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Valve Size | 1/2 inch |
Usage/Application | Water |
Pressure | Medium Pressure |
Design | Piston Type PRV, No fittings, DN15 - DN50 |
Size | 15mm |
Media | Water |
Automation Grade | Semi-Automatic |
Color | Brass |
Brand | Honeywell |
Noties | price according to size |
Model Name/Number | D19-1/2E, D19-3/4E, D19-1E, D19-11/4E, D19-11/2E, D19-2E |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Size | DN50-DN600 |
Material | Cast Iron |
Media | Water |
Usage/Application | Water |
Material Grade | ASTM A276,GR SS 410 |
Operating Temperature | -10 DegreeC~ +110 DegreeC Maximum |
Nominal pressure | PN16 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Stainless Steel |
Size | 0.5-1.5 inch |
Media | Water |
Valve Type | CL Valve |
Model Name/Number | YS-SLS4-PN16-020 |
Material Grade | Chilled and hot water 50% glycol solutiob |
Type | Y-Strainer, CI Body, PN16, DN20, Screwed End |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Material | Cast Iron |
Capacity | 1.5-4 Inch |
Size | 1.5-4 inch |
Valve Type | Y-Strainer, CI Body |
Media | Water |
Model Name/Number | YS-SLF4-PN25-0025 |
End Connection | Screwed End, Flange End |
Brand | Honeywell |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Water Flow Switch |
Model Name/Number | WFS-8001-H |
Brand | Honeywell |
Flow Rate | 120 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Media | Air |
Valve Type | Spring return FCU control valve |
Connection Type | BSPP |
Diameter | 2 way flow, Spring return FCU control valve |
Voltage | 220VAC |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | Honeywell |
Temperature Range | according to model |
Model Name/Number | T6861H2WB |
Size | normal |
View Complete details
Model Name/Number | T2798I2000 |
Brand | Honeywell |
Usage/Application | temprature |
Controller Function Type | ON-off |
Type | Digital |
View Complete details
Brand | Honeywell |
Model Name/Number | V5011N2048/U |
Body Material | Cast iron or red brass |
Size | 15mm |
Material | Stainless Steel |
Temperature | 2*C to 170*C |
View Complete details
Material | Brass |
Usage/Application | Air |
Pressure | Medium Pressure |
Brand | Honeywell |
Surface Type | Polished |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Valve Size | 1 Inch |
Size | PN16, 1 inch |
Media | Air |
Pressure | PN16-025 |
Connector Type | Screwed |
Temperature Of Media | High Temperature |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Size | 2 Inch |
Material | Stainless Steel |
Media | Water |
Applications | PN25,2 inch,SS handle |
Country of Origin | Made in India |
Additional Information:
View Complete details
Sensor Type | Electrochemical |
Detect Range | 0-250 PPM |
Power Supply | 24 VAC/DC |
Output Signal | 2-10 VDC (default) or 4-20 mA Selectable Jumper |
Coverage Area | 465-900 m2 |
Response Time | Within 30 Seconds to 90% of Final Value |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Media | Air |
Connection Type | BSPP |
Diameter | 2 way flow, Spring return FCU control valve |
Voltage | 220VAC |
Brand | Honeywell |
Modal | VS83C15PP |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Media | Air |
Valve Type | Spring return FCU control valve |
Connection Type | BSPP |
Diameter | 3 way flow, Spring return FCU control valve |
Voltage | 220VAC |
Brand | Honeywell |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Valve Size | 2 inch |
Media | Air |
Pressure | High Pressure |
Connector Type | Screwed |
Material Grade | PN25, 2 inch |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Air |
Media | Water |
Temperature Of Media | High Temperature |
Valve Type | DN50 |
DESCRIPTION | Manual Butterfly Valve, Handlever Operated, CI Body, DI Disc, PN16, DN65 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Valve Size | 2 inch |
Media | Air |
Temperature Of Media | High Temperature |
Handle Material | IS: 210, FG 220 CI |
Valve Type | BUTTER FLY VALVE, SS Disc |
Model No | BS-HWC4PN16-0040-2 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Media | Air |
Temperature Of Media | High Temperature |
Valve Type | BUTTER FLY VALVE |
Brand | HONEYWELL |
modal | BS-HWC4-PN16-0080 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Air |
Media | Water |
Temperature Of Media | High Temperature |
Handle Material | IS: 210, FG 220 CI |
Model No | BS-HWC4PN16-0250-2 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Valve Size | 2.0 inch |
Size | 1/2 inch |
Pressure | Pilot operated Flange type PRV 50 MM |
Design | Spring loaded Diaphragm |
Media | Water |
Usage/Application | Water |
Noties | price according to size |
Model Name/Number | D115S-50A, D115S-65A, D115S-80A, D115S-100A, D115S-125A, D115S-150A, D115S-200A |
Country of Origin | Made in India |
View Complete details
Size | 5 Nm |
Brand | Honeywell |
Material | MS, Aluminum etc |
Voltage | 220V |
Phase | Single Phase |
Operating Temperature | Upto 250 deg C |
View Complete details
Media | Air |
Valve Type | Spring return FCU control valve |
Connection Type | BSPP |
Diameter | FCU 2-Way with spring return function, 24VAC, DN25, BSPP |
Voltage | 24VAC |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Media | Air |
Connection Type | BSPP |
Diameter | 2 way flow, Spring return FCU control valve |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Media | Air |
Connection Type | BSPP |
Diameter | 2 way flow, Spring return FCU control valve |
Country of Origin | Made in India |
View Complete details