Offering you a complete choice of products which include ual230e5 cooling only / heatpump inverter models, ual230er5 cooling only / heatpump inverter models, ual450e5 cooling only / heatpump inverter models, ual450er5 cooling only / heatpump inverter models, ual340dr5 heat pump and ual450dr5 heat pump.
₹ 700000 / Piece Get Latest Price
| Capacity | 500 L |
| Application | Commercial |
| Power | 12 kW |
| Power Supply | 380 ~ 415 V/ 3 N~ / 50 Hz |
| Model - UAL | UAL230E5 |
| Type | Cooling |
| Cooling Capacity (TR) | 18.5 |
| COP (Including Condenser Fan Power | 3.25 |
| Rated Running Current (A) - Cooling | 32.3 |
| Refrigerant | R 410A |
| Unit Dimensions (L x W x H) mm | 1100x1045x2120 |
| Net Weight (Kg) | 420 |
₹ 700000 / Piece Get Latest Price
| Capacity | 1000 L |
| Application | Commercial |
| Power | 12 kW |
| Power Supply | 380 ~ 415 V/ 3 N~ / 50 Hz |
| Model - UAL | UAL230ER5 |
| Type | Heating |
| Cooling Capacity (TR) | 18.5 |
| Heating Capacity (kw) | 70 |
| COP (Including Condenser Fan Power | 3.25 |
| Rated Running Current (A) - Cooling | 32.3 |
| Rated Running Current (A) - Heating | 36.1 |
| Refrigerant | R410A |
| Unit Dimensions (L x W x H) mm | 1100x1045x2120 |
| Net Weight (Kg) | 420 |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | 2000 L |
| Application | Commercial |
| Power | 12 kW |
| Power Supply | 380 ~ 415 V/ 3 N~ / 50 Hz |
| Model - UAL | UAL450E5 |
| Type | Cooling |
| Cooling Capacity (TR) | 37 |
| COP (Including Condenser Fan Power | 3.3 |
| Rated Running Current (A) - Cooling | 64 |
| Refrigerant | R410A |
| Unit Dimensions (L x W x H) mm | 2100x1100x2300 |
| Net Weight (Kg) | 928 |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity | 500 L |
| Application | Commercial |
| Power | 23 kW |
| Power Supply | 380 ~ 415 V/ 3 N~ / 50 Hz |
| Model - UAL | UAL450ER5 |
| Type | Heatpump |
| Cooling Capacity (TR) | 37 |
| Heating Capacity (kw) | 140 |
| COP (Including Condenser Fan Power) | 3.3 |
| Rated Running Current (A) - Cooling | 64 |
| Rated Running Current (A) - Heating | 68.9 |
| Refrigerant | R410A |
| Unit Dimensions (L x W x H) mm | 2100x1100x2300 |
| Net Weight (Kg) | 928 |
Minimum order quantity: 1 Piece
₹ 7000000 / Piece Get Latest Price
| Capacity | 1000 L |
| Application | Commercial |
| Power | 12 kW |
| Power Supply | 380 ~ 415 V/ 3 N~ / 50 Hz |
| Model - UAL | UAL340DR5 |
| Cooling Capacity (TR) | 100 |
| COP (Including Condenser Fan Power) | 3.38 |
| Rated Running Current (A) - Cooling | 54.4 |
| Rated Running Current (A) - Heating | 55.8 |
| Refrigerant | R410A |
| Unit Dimensions (L x W x H) mm | 2100x1100x2300 |
| Net Weight (Kg) | 990 |
₹ 670000 / Piece Get Latest Price
| Capacity | 500 L |
| Application | Commercial |
| Power | 12 kW |
| Power Supply | 380 ~ 415 V/ 3 N~ / 50 Hz |
| Model - UAL | UAL450DR5 |
| Cooling Capacity (TR) | 36.8 |
| Heating Capacity (kw) | 130 |
| COP (Including Condenser Fan Power) | 3.33 |
| Rated Running Current (A) - Cooling | 73.6 |
| Rated Running Current (A) - Heating | 73.2 |
| Refrigerant | R410A |
| Unit Dimensions (L x W x H) mm | 2100x1100x2300 |
| Net Weight (Kg) | 990 |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Application | Commercial |
| Power | 12 kW |
| Power Supply | 380 ~ 415 V/ 3 N~ / 50 Hz |
| Refrigerant | R410A |
| Cooling Capacity (TR) | 18.8 |
| Heating Capacity (kw) | 67 |
| COP (Including Condenser Fan Power) | 3.2 |
| Rated Running Current (A) - Cooling | 38.5 |
| Rated Running Current (A) - Heating | 37.9 |
| Unit Dimensions (L x W x H) mm | 1990x840x1840 |
| Net Weight (Kg) | 471 |
| Model - UAL | UAL230DR5 |
Minimum order quantity: 1 Piece
₹ 670000 / Piece Get Latest Price
| Capacity | 500 L |
| Application | Commercial |
| Power | 12 kW |
| Power Supply | 380 ~ 415 V/ 3 N~ / 50 Hz |
| Model - UAL | UAL450DR5-FC |
| Cooling Capacity (TR) | 37 |
| Heating Capacity (kw) | 132 |
| COP (Including Condenser Fan Power) | 3.06 |
| Rated Running Current (A) - Cooling | 76 |
| Rated Running Current (A) - Heating | 73.6 |
| Refrigerant | R410A |
| Unit Dimensions (L x W x H) mm | 2100x1100x2300 |
| Net Weight (Kg) | 990 |
Minimum order quantity: 1 Piece
₹ 44250 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Country of Origin | Made in India |
| Brand | Daikin |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Material | Galvanized Steel |
| Control | Optionally available with built-in automation control |
| Energy Saving | Energy efficient fan and motor |
| Frame Structure | Unique design filter frame |
| Mode Of Service | Optionally available with spark-proof construction with matching accessories |
| Project Duration | Unique gasket arrangement |
| Place Of Origin | INDIA |
Minimum order quantity: 2 Piece
Our Air Handling Units (AHUs) are designed to provide superior air ventilation and cooling for large commercial, industrial, and residential buildings. These energy-efficient systems are an essential part of any HVAC (Heating, Ventilation, and Air Conditioning) system, offering reliable performance and enhanced indoor air quality.
Ideal for factories, offices, shopping malls, hospitals, and large residential complexes, our AHUs are engineered to improve air distribution and control temperature, humidity, and air filtration for optimal comfort and efficiency.
₹ 39000 / Piece Get Latest Price
| I Deal In | New Only |
| Compressor Type | Direct Expansion (DX) System |
| Warranty | 1-2 Years (Depending on Model and Region) |
| Material | Plastic |
| Refrigerant Type | R-410A (Environmentally Friendly) |
Minimum order quantity: 1 Piece
Cassette Air Conditioner provides a stylish and space-saving solution for maintaining a comfortable indoor environment, especially in commercial and office spaces. Designed for ceiling installation, it effectively cools larger areas while offering silent operation and energy efficiency. Its unique cassette design ensures that air is distributed evenly throughout the room for optimal comfort.
Gaurav Bhargava (Proprietor)
Jaideo Automation India Private Limited
C224, Flat No 101, Gyan Marg
Jaipur - 302004, Rajasthan, India