Pioneers in the industry, we offer honeywell water differential pressure switch hglps-dr, honeywell differential pressure switch model dpsn 200a and differential pressure switches dps 400 from India.
₹ 8474 / Piece Get Latest Price
| Pressure Range | 10 Bar |
| Burst Pressure | 300 psi (2068 kPa) |
| Set Point Repeatability | Typical -1% of span |
| Maximum Pressure at Either Port | 150 psi (1034 kPa) |
| Differential Pressure Setpoint (Adjustable) | 4 to 43.5 psi (28 to 300 kPa) on decreasing pressure, 5.5 to 45 psi (38 to 310 kPa) on increasing pr |
| Switch Contact Arrangement | SPDT |
| Operating Temperature | 30 to 160F (-1.1 to 71.1C) |
| Maximum Media Temperature | 200F (93C) at 100 psi (689 kPa) |
| Gold clad silver contacts | 1mA at 24 Vdc |
₹ 1408 / Piece Get Latest Price
| Pressure Range | 10 Bar |
| Pressure Switch Type | Differential Pressure Switch |
| Max. allowable working pressure (MAWP) | 1000PA |
| Pressure medium | Air, non-flammable gases, non-corrosive gases |
| Pressure connections | 2x plastic tubes, outside diameter: 6.0 mm |
| Switching capacity | 1.5A, (0.4A)/250VAC |
| Mechanical lifecycle | >1 million cycles |
| Allowable working temp | -20 DegreeC to +85 DegreeC |
₹ 1473 / Piece Get Latest Price
| Media Type | Gas |
| switching difference (hysteresis | 20 (Pa) |
| reproducibility of switching pressure | +-5% (min. 5 Pa) |
| DPS | 1 Pressostat differentiel DPS |
| adjustment range for upper trip pressure | 40...400 (Pa) |
| adjustment range for upper trip pressure* | 40...400 (Pa |
| switching difference (hysteresis) | 20 (Pa) |
Gaurav Bhargava (Proprietor)
Jaideo Automation India Private Limited
C224, Flat No 101, Gyan Marg
Jaipur - 302004, Rajasthan, India