Tilak Nagar, Jaipur, Rajasthan
GST No. 08AJIPB1582F1ZG
Call 07942546855 65% Response Rate
Product Brochure
Specific Name | R22 |
Packaging Type | Cylinder |
Physical State | Gas |
Net Weight | 13.6kg |
Molecular Weight | 102.0 |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Air Conditioner |
Packaging Size | 5 KG |
Packaging Type | Cylinder |
Brand | Floron |
Purity | 99.8 % |
View Complete details
Part Type | refrigerant gas |
Brand | floron |
Usage/Application | Air Conditioning |
Packaging Size | 10 kg |
Packaging Type | Cylinder |
Physical Form | Gas |
Auto Ignition Temperature | 770 Degree C |
View Complete details
Application | Refrigerant |
Physical State | Gas |
Net Weight | 13.6kg |
Packing | Cylinder |
Critical Pressure | 4.06Mpa |
View Complete details
Classification | Alkyl & Derivatives |
Application | Air Conditioner |
Physical State | Gas |
Net Weight | 13.6kg |
Packing | Cylinder |
View Complete details
Specific Name | R134A |
Usage/Application | Refrigerantion |
Packaging Size | 450g |
Packaging Type | Can |
Country of Origin | Made in India |
View Complete details
Specific Name | R22 |
Usage/Application | Refrigerantion |
Packaging Size | 450 GM |
Packaging Type | Can |
Type | Carbon Dioxide |
Country of Origin | Made in India |
View Complete details
Specific Name | R134A |
Usage/Application | Refrigerant Gas |
Packaging Size | 450Gm |
Packaging Type | Can |
View Complete details
Usage/Application | Air Conditioner |
Packaging Size | 8 Kg and 45 Kg |
Packaging Type | Cylinder |
Brand | Floron |
Appearance | Colorless |
View Complete details
Specific Name | R22 |
Packaging Type | Cylinder |
Type | HFC32 |
Packaging Size | 5 Kg |
Cylinder Material | MS |
View Complete details
Specific Name | R22 |
Packaging Type | Cylinder |
Application | Refrigerant |
Net weight | 12.5kg |
Liquid density | 1206 kg/m3(25c) |
Additional Information:
View Complete details
Usage/Application | Water |
Pressure | High Pressure |
Type | Wafer type manual butterfly valve |
Model Name/Number | BS-HWC4 Series |
Brand | Honeywell |
Size | 40DN |
Material | CI body DI disc |
View Complete details
Usage/Application | Air Conditioning |
Brand | Opteon |
Critical Pressure | 3715 kPa |
Vapour Pressure | 41.6 bar |
RCL/IDLH | 520 g/m3 |
View Complete details
View Complete details