Tilak Nagar, Jaipur, Rajasthan
GST No. 08AJIPB1582F1ZG
Call 07942546855 74% Response Rate
Product Brochure
Brand | Belzona |
Temperature Resistance | 49 DegreeC (120 DegreeF) immersed, 200 DegreeC (392 DegreeF) dry |
Working Life at 25 DegreeC (77 DegreeF) | 15 minutes |
Time to Immersion Service at 25 DegreeC (77 DegreeF) | 20 hours |
Pull off adhesion (D4541 / ISO 4624) | 3,240 psi (22.33MPa) Ambient Cure on Blasted Mild Steel |
Compressive Strength (ASTM D695) | 12,900 psi (88.9MPa) Ambient Cure |
Bonds to | Aluminium, Copper, Steel, Stainless Steel, Cast Iron, Lead, Glass, Wood |
Unit Size | 1kg, 2kg, 5kg. Pack Sizes |
View Complete details
Product Brochure
Usage/Application | Industrial |
Grade Standard | Chemical Grade |
Bonds To | Steel,stainless steel,aluminium,bronze,cast iron |
Working Life at 20 DegreeC (68 DegreeF) | 40 minutes |
Time to Immersion Service at 25 DegreeC (77 DegreeF) | 2 1/2 days |
Tensile Shear Adhesion (ASTM D1002) | Mild Steel 26.2 MPa (3,800 psi) |
Compressive Strength (ASTM D695) | 57.2 MPa (8,300 psi) at 20 DegreeC (68 DegreeF) cure |
Temperature Resistance | 60 DegreeC (140 DegreeF) Immersed,130 DegreeC (266 DegreeF) Dry |
Unit size | 500g,5kg. Unit sizes |
View Complete details